PHPUnit 11.5.56 by Sebastian Bergmann and contributors.

Runtime:       PHP 8.3.33
Configuration: D:\My Projects\OSA\api\phpunit.xml

.............................................................   61 / 1608 (  3%)
.............................................................  122 / 1608 (  7%)
.............................................................  183 / 1608 ( 11%)
.............................................................  244 / 1608 ( 15%)
.............................................................  305 / 1608 ( 18%)
.............................................................  366 / 1608 ( 22%)
.............................................................  427 / 1608 ( 26%)
.............................................................  488 / 1608 ( 30%)
.............................................................  549 / 1608 ( 34%)
.............................................................  610 / 1608 ( 37%)
.............................................................  671 / 1608 ( 41%)
.............................................................  732 / 1608 ( 45%)
.............................................................  793 / 1608 ( 49%)
.............................................................  854 / 1608 ( 53%)
.............................................................  915 / 1608 ( 56%)
.............................................................  976 / 1608 ( 60%)
............................................................. 1037 / 1608 ( 64%)
............................................................. 1098 / 1608 ( 68%)
............................................................. 1159 / 1608 ( 72%)
............................................................. 1220 / 1608 ( 75%)
............................................................. 1281 / 1608 ( 79%)
............................................................. 1342 / 1608 ( 83%)
............................................................. 1403 / 1608 ( 87%)
............................................................. 1464 / 1608 ( 91%)
............................................................. 1525 / 1608 ( 94%)
............................................................. 1586 / 1608 ( 98%)
......................                                        1608 / 1608 (100%)

Time: 03:21:58.201, Memory: 166.00 MB

OK (1608 tests, 5748 assertions)
